Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #7 - BNAS 6/24 - Sun 06-24-2018
Final Results
Total Registered: 80, with Times: 79
ss bs ds gs hs sts stx str asp camc cams sm ssm dm ks
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 34 Jason Camaro 57.578 56.946+1 56.608+1 58.140+1 56.816+1 56.178 45.728 [-]1.537
2T ss 712 Ben S Lotus Elise S Bordeaux Pearl Red 60.653+dnf 57.425 57.933+1 56.376+1 56.354 55.984+3 55.718+1 46.041 [-]0.098
3 ss 19 Heman N Lotus Elise S Merlot 60.435 63.464 58.720 57.980+1 57.672 56.452 46.121 +0.098
4 as 43 Scott Camaro 58.389 57.715 56.716+1 57.377+1 57.194+1 46.980 +1.537
5 ss 71 Vicki C Lotus Elise S Bordeaux Pearl Red 62.540 61.579 62.082+dnf 62.549+2 61.288 60.732 49.618 +4.280
bs - 'B Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 9 Brian K Cadillac CTS V Black 59.357+1 57.414 58.209+2 57.640 57.672+3 57.302 45.669 +3.236
2T bs 77 Tommy D Honda S2000 Silverstone Metallic 61.598 60.483 59.458+dnf 62.968+dnf 59.536+2 58.824 47.529 +1.522
3T cs 351 Cote T Mazda RX8 Silver 59.611 58.320+1 59.027+1 62.292 59.966+1 64.938+dnf 47.986 +0.013
4 bs 713 Madsen C Ford Focus RS White 59.598 58.647+3 58.754+1 57.968+dnf 57.216+3 57.628+dnf 48.155 +0.774
5 bs 135 Kevin D BMW/M2 Gray 61.907+2 60.804+1 60.867+3 60.798+1 62.818+3 60.752+1 50.703 +3.141
6 fs 219 Shawn D Ford/Mustang Bullitt Green 81.526+dnf 81.024+dnf 72.087 69.780+1 69.974+3 67.838 68.088 54.066 +3.363
7 bs 120 James Porsche Cayman 76.214 71.636+dnf 73.761 74.718 70.071 67.232+1 67.900 54.863 +0.797
8 bs 777 Jake L Honda S2000 What'sRearWheelDrive?-Red 71.604+1 73.107+dnf 72.875+dnf 69.669+dnf 72.528+1 69.092 55.826 +0.963
9 bs 128 Ari Porsche Cayman 80.470 91.247+dnf 78.783+1 74.010 71.196+1 70.908 57.293 +1.467
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 1 Mark L Subaru BRZ Blue 58.596+1 58.648+1 58.829 58.868 57.566 58.556 45.707 [-]2.184
2T ds 88 Emmett H Subaru WRX "Not World Rally" Blue 69.091 63.203 60.839 63.556+dnf 60.692+2 59.750 47.441 +2.184
3 ds 420 Michael W Subaru WRX Crystal White 63.863+1 61.279 68.281 66.186+dnf 62.844+1 61.996 48.655 +1.529
4 ds 527 Peter S VW golf R gray 67.715 64.966 63.528+2 63.664 64.028+1 63.518+1 62.718+1 50.549 +2.385
5 ds 380 Sam Infiniti G35 67.563 66.989+2 66.454 66.178 66.121 65.290 65.330+1 51.840 +1.626
6 es 505 Anthony C Porshe 924S 68.343 53.785 -
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 229 Tyler J VM Golf GTI 66.283 64.659 65.886+dnf 63.337+1 63.952 63.220 63.220 [-]0.916
2T gs 35 Steve B Hyundai Genesis Coupe 2.0T silver 64.185 64.136 77.824+4 64.614+1 65.936 64.016+1 64.136 +0.916
3 gs 44 Evan M Subaru Forester Blue 68.418 66.874 65.951+1 65.436 64.938 65.754+1 64.938 +0.802
4 gs 502 Shawn Subaru Imprezza 93.663 81.312+dnf 76.512+dnf 79.790 74.168+2 73.738+1 72.092+2 75.738 +10.800
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 89 Joshua B Honda Civic Grey 60.787 59.590+1 58.805 58.000+2 58.024 58.110+2 58.024 [-]5.920
2T hs 5 Thomas (Ted) R Honda Civic Si Red 64.312+1 64.580+1 65.156 64.324 63.944 63.944 +5.920
3 hs 404 Hillary 68.800+1 69.066+1 70.520+1 69.569+1 67.056 67.102+2 67.056 +3.112
4 hs 95 Harry R Honda Civic Si Red 73.053 71.430 71.430 +4.374
5 hs 013 Cheri M Honda Fit Sport Taffeta White 84.688+2 78.470 83.668 78.940 76.830+1 76.150 76.150 +4.720
sts - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 15 brian a Mazda Miata Red-black bumper 61.690+2 57.760 57.625 56.642+dnf 56.618+1 56.280+1 56.830 56.830 [-]0.154
2T sts 151 corey d Mazda Miata Red/Black Bumper 58.787 57.987+3 57.693+1 58.330 57.840 57.030+1 56.984 56.984 +0.154
3T sts 96 Zach N Mazda Miata Red 64.555+dnf 58.223 57.761+dnf 58.738 58.080+2 59.584+dnf 58.358 58.223 +1.239
4 sts 181 Jared L Mazda Miata Red 61.020+1 59.988+2 58.706 58.736+2 63.174+dnf 58.524+1 58.856 58.706 +0.483
5 sts 39 Edward M Honda Civic 66.399+2 65.622 62.122+1 63.324+1 61.768 61.272+1 65.726+dnf 61.768 +3.062
6 sts 92 Chris M Honda Civi 64.800+1 66.026+1 63.690+2 62.862 61.918+3 63.084+2 63.384+1 62.862 +1.094
7 sts 117 Josh G Honda Civic 65.904+1 67.904 +5.042
stx - 'Street Touring X'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 85 Chet F BMW 325 58.705+2 58.124 57.721+1 57.554 57.580+1 57.408 57.164+1 46.672 +7.443
2T stx 117 Alex P VW GTI Grey 62.965+dnf 63.304 62.359 60.422 59.822+1 59.544+2 59.306+1 49.123 +3.014
3T stx 701 Noah L BMW 128i Black 64.323+2 63.698 61.619 61.796+1 62.084+1 61.458 61.084+1 49.965 [-]7.443
4 stx 22 Jay L VW Silver 77.670+dnf 63.820 63.026+2 62.536 61.410+2 61.120+1 61.950+2 50.841 +2.114
5 stx 17 Aaron P VW GTI grey 73.861 64.931+1 67.059+dnf 69.397+1 62.050+dnf 62.876+3 63.720+2 54.414 +4.395
6 sth 572 om S VW Folf R 73.542 71.255 66.669+2 68.674+1 68.624+1 69.188+2 66.600+1 55.634 +1.669
7 stx 14 Cody S Honda civic Black 79.402+2 75.093+1 66.973+dnf 67.004+1 66.606+dnf 69.240+dnf 67.298+dnf 56.100 +0.404
8 stx 90 Mark F Subaru WRX Black 80.009 76.544+dnf 76.480 67.170+dnf 76.036 71.928+1 71.626+3 60.103 +4.924
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 710 Gary B Honda S2000 White 61.823 63.653+dnf 60.053 60.176 59.092 58.832+1 59.572 59.092 [-]2.074
2T str 97 Chris M Mazda Miata Burgundy 76.438 62.805+2 62.209 63.968+1 62.980 61.490 61.166 61.166 +2.074
3 str 131 Russ D Mazda Miata LS Garnet Red 60.439+1 62.264 58.799+2 59.132+2 58.640+2 58.662+5 57.496+3 62.264 +1.098
4 str 416 Patrick D Bmw Orange 64.288 64.111+2 63.951+2 64.504+1 64.278+1 64.156+2 63.844+2 64.288 +2.024
asp - 'A Street Prepared'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T esp 12 Charlie B Didn't Preregister 56.119+1 56.083 55.785 56.284 56.240+2 55.226 55.636+1 45.727 +8.469
2T asp 771 Ben S Subaru WRX/STi Baxtuned Aspen White 56.507+1 57.257+1 55.139 55.394+2 54.596+2 54.744+1 54.580+3 46.757 [-]8.469
3T fsp 03 philip w VW Rabbit GTI Black 60.724 59.915 58.838 58.826 58.246+2 58.970 58.626 48.014 +1.810
4 asp 500 Charkes B Subaru STI 56.279+1 56.943+1 57.210+dnf 56.816 58.056 58.242+1 63.726+dnf 48.180 +1.590
5 asp 471 Vicki C Subaru WRX/STI white 62.422+3 62.628+1 61.772+1 58.976+2 58.326+2 59.058+1 51.777 +2.432
6 asp 498 63.367 64.269+1 64.100+1 63.634+dnf 63.076+3 53.735 +2.309
7 asp 98 Britney C WRX silver 64.919+1 62.093+2 63.449+3 62.852+2 63.492 61.964+1 61.528+1 53.841 +0.125
8 asp 948 Bruce M Subaru Impreza WRX Blue 63.762 77.236 73.701 64.524 63.652+3 60.920+3 62.218+2 54.070 +0.270
9 asp 45 Brandon J Subaru WRX Pearl white 66.330+4 63.590+1 62.653+2 62.488+1 64.544 54.685 +0.726
camc - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 94 Michael B Chevrolet / Camaro ZL1 Blue 64.192+dnf 60.486+1 59.958 59.766+dnf 60.296+2 59.460+2 57.872+1 59.872 [-]0.260
2T camc 31 Jared L Ford Mustang Crimson Red 61.326+2 60.120+1 60.340 58.928+1 59.628+2 59.552+2 60.132 60.132 +0.260
3 camc 759 Dan D Ford Mustang Silver 64.655+1 63.944+2 62.855 63.472+2 63.652+1 61.610+1 62.360 62.360 +2.228
4 camc 46 Jay P Chevy Camaro IROC-Z Blue 66.135+2 64.516+1 63.673+3 64.776+1 65.524 63.402 65.692+dnf 63.402 +1.042
5 camc 16 sam s Ford Mustang GT Green 66.574+1 65.638 65.617 65.558+2 63.532+2 65.617 +2.215
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 10 Jeremy S Chevrolet Corvette Z06 Yellow 64.209+1 62.255+dnf 61.674+1 61.506 60.356 61.682 60.574 60.356 [-]4.442
2 cams 99 Oliver M Chevrolet Corvette Red 66.691+dnf 68.807+dnf 65.524+dnf 64.798 62.558+dnf 66.930 65.806+1 64.798 +4.442
3 cams 18 Graydon C Corvette 80.628+dnf 78.523+1 75.530+2 79.530 +14.732
sm - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sm 110 ryan w subaru wrx SWP 62.824 61.193+1 60.480 59.716 57.780 57.610 57.610 [-]3.494
2T sm 211 Kevin M VW GTI Blue 65.096+1 62.805+1 62.734 61.984+dnf 61.452+1 61.104 61.104 +3.494
3 sm 496 Britney C No prereg 70.235 64.079+1 61.867+2 63.292 62.392+1 61.412 61.338+1 61.412 +0.308
4 sm 196 Andrew W Subaru WRX STI Dark Gray 65.329+1 63.510+2 64.825 64.943+3 62.164 62.954+1 62.164 +0.752
ssm - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssm 23 Scott miata 55.924+2 54.226+2 53.581+2 55.024 54.884 54.758 55.586+2 54.758 [-]0.407
2T ssm 323 Jason Miata 57.102 57.474+1 56.747 55.165 55.456 55.165 +0.407
3 ssm 155 C. P Pontiac Solstice (supercharged) Black 58.613 58.777+dnf 56.821+1 56.695 56.252 55.984+2 56.252 +1.087
4 ssm 223 Brian Miata 56.646+3 57.231+1 54.737+1 55.286+1 55.948+1 55.458+1 59.136 56.737 +0.485
5 ssm 177 Scott W BMW/Z4 WHITE 65.524+1 65.497+3 65.000 64.447+1 64.410 66.048 64.410 +7.673
dm - 'D Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fp 147 Mark C Honda S2000 white/black/orange 60.034+2 59.645+1 58.792 58.566 57.514 56.880 56.440 48.707 -
2T em 13 Christian B Stalker V6 Yellow 58.491+dnf 55.121+dnf 59.024+2 56.918+2 56.214+3 56.680+3 57.064+1 52.803 -
3 dm 7 Jesse D Caterham 7 Red/Silver 66.872+dnf 62.895+dnf 62.648 60.254+1 62.436+1 61.054 62.208 54.643 -
4 km 288 Robin G dd2 white 71.321+dnf 74.897+dnf 78.289+dnf 0.000 -
ks - 'Local Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T kb 124 Otis C Kart Yellow 73.981+dnf 66.343+2 63.612+1 81.518+dnf 64.072 63.268 68.104 52.385 -
2 ks 421 Clint G Kart 59.217+dnf 60.864+1 59.868 59.484 58.604 59.028 58.864 53.388 -