Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #11 - Top Gun - Sun 09-16-2018
Final Raw Time Results
Timed Entries: 103
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 183 Brian K Honda crx 47.609 0.000 0.000
2 1 dm 14 Ryan F KMiata Exocet 48.566 0.957 0.957
3 2 km 11 Dan M Rotax/Sodi DD2 RM1 49.064 0.498 1.455
4 2 smf 83 Don K Honda CRX 49.165 0.101 1.556
5 1 csp 87 Derek W MR2 50.427 1.262 2.818
6 2 csp 187 samtocci15@gmail.com s toyota mr2 spyder 50.446 0.019 2.837
7 1 str 39 Jacob R Mazda Miata 50.578 0.132 2.969
8 2 str 214 Derek W Honda S2000 51.074 0.496 3.465
9 1 sts 118 Nick P 1990 Mazda Miata 51.118 0.044 3.509
10 3 csp 495 Mark P Mazda Miata 51.278 0.160 3.669
11 3 str 21 Sam T s2000 51.346 0.068 3.737
12 1 asp 771 Ben S Subaru WRX/STi Baxtuned 51.532 0.186 3.923
13 2 sts 549 Mark P Mazda Miata 51.572 0.040 3.963
14 3 em 13 Christian B Stalker V6 51.632 0.060 4.023
15 1 as 23 Scott G Chevy Camaro ZL1 51.711 0.079 4.102
16 2 as 30 Derek R Porsche Cayman S 51.816 0.105 4.207
17 1 ds 32 Evan L Scion/FR-S 51.850 0.034 4.241
18 2 ssr 66 Mark P Chevy Corvette 52.059 0.209 4.450
19 4 str 857 Greg T Mazda Miata 52.085 0.026 4.476
20 5 str 657 Adam B Mazda Miata 52.248 0.163 4.639
21 1 fp 147 Mark C Honda S2000 52.342 0.094 4.733
22 1 dsp 12 Charlie B Cub Cadet ST 52.353 0.011 4.744
23 2 bsp 125 Rick D Mazda Miata 52.394 0.041 4.785
24 3 as 34 Jason M Chevy Camaro SS 1LE 52.445 0.051 4.836
25 1 cs 581 Daniel F Mazda Miata 52.543 0.098 4.934
26 4 as 231 Adam B Chevy Camaro ZL1 52.552 0.009 4.943
27 6 str 587 Scott G Mazda Miata 52.573 0.021 4.964
28 2 dsp 112 Nate H Ford Focus ST 52.630 0.057 5.021
29 3 sts 509 Chang K Honda Civic 52.787 0.157 5.178
30 4 sts 15 brian a Mazda Miata 52.968 0.181 5.359
31 4 dm 114 Alex J Kmiata Exocet 52.980 0.012 5.371
32 1 ks 421 Clint G Intrepid 52.985 0.005 5.376
33 1 ss 671 Mark L Lotus Elise S 53.209 0.224 5.600
34 7 str 131 Russ D Mazda Miata LS 53.248 0.039 5.639
35 1 hs 89 Joshua B Honda Civic 53.387 0.139 5.778
36 2 ds 1 Mark L Bluebaru BRZ 53.522 0.135 5.913
37 2 hs 891 Chang K Honda Civic 53.589 0.067 5.980
38 1 bs 77 Tommy D Honda S2000 53.594 0.005 5.985
39 1 fs 75 Mark M Ford Mustang 53.619 0.025 6.010
40 1 gs 871 BARBARA S honda 53.786 0.167 6.177
41 3 ss 071 Jeremy S Lotus Elise S 54.070 0.284 6.461
42 8 str 710 Gary B Honda S2000 54.200 0.130 6.591
43 4 dsp 61 Roger S Acura Integra GSR 54.256 0.056 6.647
44 3 sm 110 ryan w subaru wrx 54.261 0.005 6.652
45 2 cams 10 Jeremy S Chevrolet Corvette Z06 54.346 0.085 6.737
46 1 camc 31 Jared L Ford Mustang 54.351 0.005 6.742
47 5 as 4 John R Pontiac Solstice GXP 54.445 0.094 6.836
48 4 ss 711 C. P Lotus Elise 54.506 0.061 6.897
49 3 fsp 3 philip w VW Rabbit GTI 54.733 0.227 7.124
50 2 cs 389 Nicholas V Subaru BRZ 54.844 0.111 7.235
51 1 ssm 52 Corey S Mazda Miata 55.270 0.426 7.661
52 1 stx 701 Noah L BMW 128i 55.474 0.204 7.865
53 2 bs 135 Kevin D BMW/M2 55.541 0.067 7.932
54 3 ds 88 Emmett H Subaru WRX 55.695 0.154 8.086
55 3 camc 94 Michael B Chevrolet / Camaro ZL1 55.714 0.019 8.105
56 5 dsp 504 Marla S Acura Integra 55.776 0.062 8.167
57 4 camc 416 Patrick D 2001 Mustang GT 55.796 0.020 8.187
58 5 dm 7 Jesse D Caterham 7 55.949 0.153 8.340
59 4 sm 89 Alfred T 1989 Nissan Skyline GTR 55.972 0.023 8.363
60 4 ds 420 Michael W Subaru WRX 56.338 0.366 8.729
61 2 ep 508 Edward M 1995 Honda Civic 56.518 0.180 8.909
62 5 sm 211 Kevin M VW GTI 56.597 0.079 8.988
63 5 ss 71 Vicki C Lotus Elise S 56.602 0.005 8.993
64 5 ds 471 Vicki C Subaru BRZ 56.618 0.016 9.009
65 3 hs 5 Thomas (Ted) R Honda Civic Si 56.619 0.001 9.010
66 1 es 78 Gerald P Mazda Miata 56.819 0.200 9.210
67 5 camc 759 Dan D Ford Mustang 56.992 0.173 9.383
68 2 ssm 177 Scott W BMW/Z4 57.453 0.461 9.844
69 6 ds 37 Elizabeth G Subaru WRX 57.524 0.071 9.915
70 5 sts 115 Hillary H Mazda Miata 57.549 0.025 9.940
71 6 camc 774 Brett L Chevy Camaro 58.246 0.697 10.637
72 3 ep 92 Chris M 1995 Honda Civic 58.329 0.083 10.720
73 2 gs 35 Steve B Hyundai Genesis Coupe 2.0T 58.408 0.079 10.799
74 6 sts 22 Jay L VW 58.774 0.366 11.165
75 2 stx 86 Jonathan M FRS 59.015 0.241 11.406
76 2 fs 29 Stephen D BMW M3 Coupe 59.238 0.223 11.629
77 3 asp 97 Chris M Mazda RX-7 59.243 0.005 11.634
78 7 ds 380 Sam S 2005 Infiniti G35 59.439 0.196 11.830
79 3 cs 26 Kyle R Mazda RX-8 59.508 0.069 11.899
80 6 as 84 Zoe R Pontiac Hair Dresser 59.971 0.463 12.362
81 2 es 285 Chandler H 1994 Mazda Miata 60.004 0.033 12.395
82 4 hs 44 Evan M Subaru Forester 60.174 0.170 12.565
83 3 stu 17 Shane R Nissan 350z Base 60.534 0.360 12.925
84 7 sts 39 Edward M 1986 Toyota Corrola 60.620 0.086 13.011
85 8 sts 391 Chris M 1986 Toyota Corolla 60.660 0.040 13.051
86 8 ds 520 Jim N Subaru WRX 61.050 0.390 13.441
87 3 gs 146 Bayly G Bmw 325is 61.222 0.172 13.613
88 9 str 660 Matt B Mazda Miata 62.324 1.102 14.715
89 4 gs 46 Jay P BMW 325is 62.342 0.018 14.733
90 9 ds 640 Brett H Subaru WRX 62.435 0.093 14.826
91 3 es 502 Jeromiah G 1999 Mazda Miata 63.082 0.647 15.473
92 9 sts 669 liam k volkswagen jetta 63.208 0.126 15.599
93 3 bs 777 Jake L Honda S2000 63.315 0.107 15.706
94 3 ssm 996 Walter S Porsche 911 63.737 0.422 16.128
95 10 sts 507 John B Mazda Miata 64.716 0.979 17.107
96 7 camc 427 Gabe S Ford Mustang 65.111 0.395 17.502
97 11 sts 56 F. Brian D Hyundai Veloster Turbo 65.283 0.172 17.674
98 4 cs 619 Michael B Chevy Cobolt SS 66.042 0.759 18.433
99 4 ssm 19 Andrew B 1987 Toyota MR2 66.541 0.499 18.932
100 8 camc 109 michelle b Mustang GT 66.571 0.030 18.962
101 5 ssm 18 Kyle B 1987 Toyota MR2 69.153 2.582 21.544
102 5 gs 001 Darius R Volvo V70 T5 70.137 0.984 22.528
103 3 fs 401 Daniel F BMW 535i xDrive 72.010 1.873 24.401
104 12 sts 181 Tina M Mazda Miata dnf