Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #10 - Naval Flight Line - Sun 08-26-2018
Final Raw Time Results
Timed Entries: 72
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 esp 12 Charlie B Baxley's Speed Shop G35 44.748 0.000 0.000
2 1 sts 15 brian a Mazda Miata 45.348 0.600 0.600
3 2 ssr 66 Mark P Chevy Corvette 45.422 0.074 0.674
4 1 str 652 Scott G Mazda Miata 46.042 0.620 1.294
5 1 ss 19 Heman N Lotus Elise S 46.056 0.014 1.308
6 2 str 657 Adam B Mazda Miata 46.102 0.046 1.354
7 1 as 30 Derek R Porsche Cayman S 46.227 0.125 1.479
8 2 as 34 Jason M Chevy Camaro SS 1LE 46.462 0.235 1.714
9 2 em 13 Christian B Stalker V6 46.478 0.016 1.730
10 1 fs 75 Mark M Ford Mustang 46.682 0.204 1.934
11 1 ssm 271 Ben H Mazda Miata Turbo 46.689 0.007 1.941
12 1 es 61 Justin F Mazda Miata Sport 46.728 0.039 1.980
13 1 fp 147 Mark C Honda S2000 46.809 0.081 2.061
14 3 as 43 Scott G Chevy Camaro SS 1LE 46.889 0.080 2.141
15 4 bs 77 Tommy D Honda S2000 47.386 0.497 2.638
16 2 ssm 341 Jim W Mazda Miata 47.416 0.030 2.668
17 2 ds 1 Mark L Blubaru BRZ 47.438 0.022 2.690
18 4 asp 40 peter F Subaru STI 47.551 0.113 2.803
19 1 gs 871 BARBARA S honda 47.712 0.161 2.964
20 3 str 131 Russ D Mazda Miata LS 47.712 0.000 2.964
21 1 ks 421 Clint G 48.384 0.672 3.636
22 5 as 4 John R Pontiac Solstice GXP 48.472 0.088 3.724
23 1 fsp 3 philip w VW Rabbit GTI 48.481 0.009 3.733
24 5 esp 121 Dylan D Baxley's Speed Shop G35 48.621 0.140 3.873
25 3 es 611 Melissa N Mazda Miata Sport 48.656 0.035 3.908
26 3 dm 7 Jesse D Caterham 7 48.873 0.217 4.125
27 4 ds 51 Stephen D Subaru BRZ 49.032 0.159 4.284
28 5 ds 88 Emmett H Subaru WRX 49.057 0.025 4.309
29 4 str 710 Gary B Honda S2000 49.240 0.183 4.492
30 2 sts 115 Hillary H Mazda Miata 49.280 0.040 4.532
31 1 stx 701 Noah L BMW 128i 49.416 0.136 4.668
32 1 camc 94 Michael B Chevrolet / Camaro ZL1 49.684 0.268 4.936
33 2 dsp 509 Nate H Ford Focus ST 49.686 0.002 4.938
34 2 fs 129 Mark L BMW M3 49.918 0.232 5.170
35 3 ss 71 Vicki C Lotus Elise S 50.078 0.160 5.330
36 6 asp 97 Chris M Mazda RX-7 50.084 0.006 5.336
37 7 asp 180 Heidi F Subari STI 50.194 0.110 5.446
38 3 ssm 155 C. P Pontiac Solstice (supercharged) 50.268 0.074 5.520
39 2 camc 759 Dan D Ford Mustang 50.310 0.042 5.562
40 6 ds 420 Michael W Subaru WRX 50.345 0.035 5.597
41 4 ssm 177 Scott W BMW/Z4 50.352 0.007 5.604
42 4 em 11 Dan M Factory Five 818S 50.676 0.324 5.928
43 1 sm 89 Alfred T Nissan / Skyline 50.748 0.072 6.000
44 4 ss 174 James T 2015 z51 corvette 51.086 0.338 6.338
45 5 ss 741 Cory T Chevrolet Corvette Z51 51.134 0.048 6.386
46 2 stx 505 Jonathan M 2017 Toyota GT86 51.248 0.114 6.500
47 1 hs 5 Thomas (Ted) R Honda Civic Si 51.420 0.172 6.672
48 3 fs 29 Stephen D BMW M3 Coupe 51.624 0.204 6.876
49 7 ds 58 Mike J Mini S 51.918 0.294 7.170
50 2 gs 44 Evan M Subaru Forester 52.104 0.186 7.356
51 2 hs 198 Joseph H Ford Fiesta ST 52.202 0.098 7.454
52 8 asp 98 Britney C WRX 52.532 0.330 7.784
53 3 sm 211 Kevin M VW GTI 52.632 0.100 7.884
54 2 smf 108 Dave P Honda CRX 52.706 0.074 7.958
55 8 ds 520 Jim N Subaru WRX 52.814 0.108 8.066
56 9 ds 42 Shane R Subaru WRX 52.898 0.084 8.150
57 1 stu 17 Shane R Nissan 350z Base 52.972 0.074 8.224
58 2 stu 117 Michael W Nissan 350Z 52.984 0.012 8.236
59 3 gs 007 Heman N Toyota Celica GT 53.152 0.168 8.404
60 3 camc 46 Jay P Chevy Camaro IROC-Z 53.634 0.482 8.886
61 4 gs 471 Vicki C Toyota Celica GT 53.882 0.248 9.134
62 5 gs 35 Steve B Hyundai Genesis Coupe 2.0T 54.058 0.176 9.310
63 3 stu 508 Cameron W 2004 Infiniti G35 54.348 0.290 9.600
64 3 hs 507 Andy S Honda Fit 54.420 0.072 9.672
65 3 stx 90 Mark F Subaru WRX 54.815 0.395 10.067
66 4 hs 404 Hillary H 2012 Honda Civic SI 54.970 0.155 10.222
67 5 hs 37 Elizabeth G VW Golf TDI 57.014 2.044 12.266
68 4 stx 504 Megan F 2014 Subaru BRZ 58.194 1.180 13.446
69 6 gs 801 Seth V 2004 Volvo V70 T5 58.204 0.010 13.456
70 6 hs 73 Steve H Chevy Bolt 59.178 0.974 14.430
71 7 gs 001 Darius R Volvo V70 T5 59.652 0.474 14.904
72 8 gs 56 Lawrence C BMW 328IS 61.540 1.888 16.792
73 3 sts 500 Chang K Honda Civic dnf
74 4 sts 502 Brian K 1989 Civic dnf
75 2 ks 496 Greg V Kosmic KT100 dnf