Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #10 - Naval Flight Line - Sun 08-26-2018
Pax Time Results
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sts 15 brian a Mazda Miata 45.348 *0.810 36.731 0.000 0.000
2 1 ds 61 Justin F Mazda Miata Sport 46.728 *0.787 36.774 0.043 0.043
3 3 asp 12 Charlie B Baxley's Speed Shop G35 44.748 *0.828 37.051 0.277 0.320
4 1 fs 75 Mark M Ford Mustang 46.682 *0.797 37.205 0.154 0.474
5 1 gs 871 BARBARA S honda 47.712 *0.786 37.501 0.296 0.770
6 1 ss 19 Heman N Lotus Elise S 37.627 *0.817 37.627 0.126 0.896
7 1 as 30 Derek R Porsche Cayman S 37.628 *0.814 37.628 0.001 0.897
8 2 ds 1 Mark L Blubaru BRZ 47.438 *0.794 37.665 0.037 0.934
9 2 as 34 Jason M Chevy Camaro SS 1LE 37.820 *0.814 37.820 0.155 1.089
10 1 str 652 Scott G Mazda Miata 46.042 *0.823 37.892 0.072 1.161
11 2 str 657 Adam B Mazda Miata 46.102 *0.823 37.941 0.049 1.210
12 2 ss 66 Mark P Chevy Corvette 38.063 *0.838 38.063 0.122 1.332
13 3 as 43 Scott G Chevy Camaro SS 1LE 38.167 *0.814 38.167 0.104 1.436
14 4 as 77 Tommy D Honda S2000 38.287 *0.808 38.287 0.120 1.556
15 3 ds 611 Melissa N Mazda Miata Sport 48.656 *0.787 38.292 0.005 1.561
16 4 ds 51 Stephen D Subaru BRZ 49.032 *0.794 38.931 0.639 2.200
17 5 ds 88 Emmett H Subaru WRX 49.057 *0.794 38.951 0.020 2.220
18 3 str 131 Russ D Mazda Miata LS 47.712 *0.823 39.267 0.316 2.536
19 5 as 4 John R Pontiac Solstice GXP 39.456 *0.814 39.456 0.189 2.725
20 1 asp 3 philip w VW Rabbit GTI 39.705 *0.819 39.705 0.249 2.974
21 2 fs 129 Mark L BMW M3 49.918 *0.797 39.784 0.079 3.053
22 2 sts 115 Hillary H Mazda Miata 49.280 *0.810 39.916 0.132 3.185
23 6 ds 420 Michael W Subaru WRX 50.345 *0.794 39.973 0.057 3.242
24 1 hs 5 Thomas (Ted) R Honda Civic Si 51.420 *0.781 40.159 0.186 3.428
25 1 stx 701 Noah L BMW 128i 49.416 *0.813 40.175 0.016 3.444
26 5 asp 121 Dylan D Baxley's Speed Shop G35 48.621 *0.828 40.258 0.083 3.527
27 4 asp 40 peter F Subaru STI 47.551 *0.848 40.323 0.065 3.592
28 1 dm 147 Mark C Honda S2000 40.396 *0.863 40.396 0.073 3.665
29 4 str 710 Gary B Honda S2000 49.240 *0.823 40.524 0.128 3.793
30 1 camc 94 Michael B Chevrolet / Camaro ZL1 49.684 *0.816 40.542 0.018 3.811
31 1 ssm 271 Ben H Mazda Miata Turbo 46.689 *0.871 40.666 0.124 3.935
32 2 hs 198 Joseph H Ford Fiesta ST 52.202 *0.781 40.769 0.103 4.038
33 3 ss 71 Vicki C Lotus Elise S 40.913 *0.817 40.913 0.144 4.182
34 2 gs 44 Evan M Subaru Forester 52.104 *0.786 40.953 0.040 4.222
35 2 camc 759 Dan D Ford Mustang 50.310 *0.816 41.053 0.100 4.322
36 3 fs 29 Stephen D BMW M3 Coupe 51.624 *0.797 41.144 0.091 4.413
37 7 ds 58 Mike J Mini S 51.918 *0.794 41.222 0.078 4.491
38 2 ssm 341 Jim W Mazda Miata 47.416 *0.871 41.299 0.077 4.568
39 2 asp 509 Nate H Ford Focus ST 41.487 *0.835 41.487 0.188 4.756
40 2 dm 13 Christian B Stalker V6 41.551 *0.894 41.551 0.064 4.820
41 2 stx 505 Jonathan M 2017 Toyota GT86 51.248 *0.813 41.664 0.113 4.933
42 4 ss 174 James T 2015 z51 corvette 41.737 *0.817 41.737 0.073 5.006
43 5 ss 741 Cory T Chevrolet Corvette Z51 41.776 *0.817 41.776 0.039 5.045
44 3 gs 007 Heman N Toyota Celica GT 53.152 *0.786 41.777 0.001 5.046
45 8 ds 520 Jim N Subaru WRX 52.814 *0.794 41.934 0.157 5.203
46 9 ds 42 Shane R Subaru WRX 52.898 *0.794 42.001 0.067 5.270
47 4 gs 471 Vicki C Toyota Celica GT 53.882 *0.786 42.351 0.350 5.620
48 6 asp 97 Chris M Mazda RX-7 50.084 *0.848 42.471 0.120 5.740
49 5 gs 35 Steve B Hyundai Genesis Coupe 2.0T 54.058 *0.786 42.489 0.018 5.758
50 3 hs 507 Andy S Honda Fit 54.420 *0.781 42.502 0.013 5.771
51 7 asp 180 Heidi F Subari STI 50.194 *0.848 42.564 0.062 5.833
52 4 hs 404 Hillary H 2012 Honda Civic SI 54.970 *0.781 42.931 0.367 6.200
53 1 sm 89 Alfred T Nissan / Skyline 43.288 *0.853 43.288 0.357 6.557
54 1 stu 17 Shane R Nissan 350z Base 52.972 *0.824 43.648 0.360 6.917
55 2 stu 117 Michael W Nissan 350Z 52.984 *0.824 43.658 0.010 6.927
56 3 dm 7 Jesse D Caterham 7 43.741 *0.895 43.741 0.083 7.010
57 3 camc 46 Jay P Chevy Camaro IROC-Z 53.634 *0.816 43.765 0.024 7.034
58 3 ssm 155 C. P Pontiac Solstice (supercharged) 50.268 *0.871 43.783 0.018 7.052
59 4 ssm 177 Scott W BMW/Z4 50.352 *0.871 43.856 0.073 7.125
60 1 ks 421 Clint G 48.384 *0.911 44.077 0.221 7.346
61 2 sm 108 Dave P Honda CRX 44.220 *0.839 44.220 0.143 7.489
62 5 hs 37 Elizabeth G VW Golf TDI 57.014 *0.781 44.527 0.307 7.796
63 8 asp 98 Britney C WRX 52.532 *0.848 44.547 0.020 7.816
64 3 stx 90 Mark F Subaru WRX 54.815 *0.813 44.564 0.017 7.833
65 3 stu 508 Cameron W 2004 Infiniti G35 54.348 *0.824 44.782 0.218 8.051
66 3 sm 211 Kevin M VW GTI 44.895 *0.853 44.895 0.113 8.164
67 4 dm 11 Dan M Factory Five 818S 45.304 *0.894 45.304 0.409 8.573
68 6 gs 801 Seth V 2004 Volvo V70 T5 58.204 *0.786 45.748 0.444 9.017
69 6 hs 73 Steve H Chevy Bolt 59.178 *0.781 46.218 0.470 9.487
70 7 gs 001 Darius R Volvo V70 T5 59.652 *0.786 46.886 0.668 10.155
71 4 stx 504 Megan F 2014 Subaru BRZ 58.194 *0.813 47.311 0.425 10.580
72 8 gs 56 Lawrence C BMW 328IS 61.540 *0.786 48.370 1.059 11.639
73 3 sts 500 Chang K Honda Civic dnf *0.810 -
74 4 sts 502 Brian K 1989 Civic dnf *0.810 -
75 2 ks 496 Greg V Kosmic KT100 dnf *0.911 -