Final Raw Time Results, #10 - SAC Racing (Sunday) - Sun 08-12-2012
Timed Entries: 54
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 87 Jake D Intrepid 1:17.187 0.000 0.000
2m 1 ssm 614 Richard N Mazda Miata 1:23.703 6.516 6.516
3m 2 xp 14 Andrew B mazda miata turbo 1:24.050 0.347 6.863
4m 1 str 102 Richard N Toyota MR2 Spyder 1:24.071 0.021 6.884
5m 3 km 390 Dan M Kart 1:24.899 0.828 7.712
6 2 ssm 75 mark m mazda miata 1:24.923 0.024 7.736
7m 1 esp 85 Chester F Subaru WRX 1:25.080 0.157 7.893
8m 3 xp 24 Matt H Mazda/Miata 1:25.848 0.768 8.661
9m 1 ds 7 Fernando S Audi TT 1:25.935 0.087 8.748
10m 2 esp 121 Gabriel K Subaru WRX 1:26.232 0.297 9.045
11m 1 fs 30 Derek R Ford Mustang GT 1:26.481 0.249 9.294
12m 2 str 140 Justin A Mazda MX-5 1:26.944 0.463 9.757
13m 1 sm 315 brian a subaru sti 1:27.032 0.088 9.845
14m 1 sts 15 brian a mazda-miata 1:27.088 0.056 9.901
15m 3 str 130 Brian D Nissan 350Z 1:27.558 0.470 10.371
16m 2 cm 51 Mark D Lotus 51 1:27.657 0.099 10.470
17m 1 gp 97 Chris M Saab Sonett 1:28.094 0.437 10.907
18m 3 ssm 378 Peter F Mazda Miata 1:28.217 0.123 11.030
19 1 stx 73 Greg T Honda Civic SI 1:28.235 0.018 11.048
20m 2 stx 185 Chester F BMW/325i 1:28.255 0.020 11.068
21m 2 ds 95 Chris W MINI/Cooper S 1:28.337 0.082 11.150
22 4 ssm 55 Ming W Mitsubishi Lancer Evolution GSR 1:28.359 0.022 11.172
23m 2 bs 36 Joshua B Honda S2000 1:28.367 0.008 11.180
24m 1 dsp 40 Peter F Subaru Impreza 2.5 RS 1:28.509 0.142 11.322
25m 1 cs 57 Chris M Toyota MR2 Spyder 1:28.908 0.399 11.721
26m 2 cs 43 Michael P Scion/FR-S 1:28.954 0.046 11.767
27m 2 sts 99 corey d mazda miata 1:29.126 0.172 11.939
28m 4 km 397 Chris M Kart 1:29.566 0.440 12.379
29m 3 bsp 115 erin b subaru sti 1:29.813 0.247 12.626
30 3 ss 70 Garth J Mustang BOSS 1:29.926 0.113 12.739
31 3 ds 68 George N Subaru WRX 1:29.933 0.007 12.746
32 4 dp 211 Corey D BMW 325 1:30.106 0.173 12.919
33m 3 dsp 180 Heidi F Subaru Impreza 2.5RS 1:30.255 0.149 13.068
34m 1 gs 65 Jason N Honda Civic Si 1:30.550 0.295 13.363
35m 2 smf 150 Corey D Mercury Cougar 1:30.623 0.073 13.436
36 4 ds 717 Jonathan M Chevrolet Cobalt SS Turbo 1:30.905 0.282 13.718
37m 3 smf 173 Patrick D Scion Tc 1:31.137 0.232 13.950
38 2 fsp 148 Shawn G Mazda 3 1:31.154 0.017 13.967
39 4 str 143 Andrew B Mazda Miata 1:31.287 0.133 14.100
40m 3 cs 29 Stephen D Toyota MR2 Spyder 1:31.385 0.098 14.198
41 4 sm 151 Brian T Subaru WRX 1:31.936 0.551 14.749
42m 5 str 2 Autumn N Toyota MR2 Spyder 1:33.011 1.075 15.824
43 3 stu 44 Brenton R Subaru WRX 1:33.433 0.422 16.246
44m 5 dp 25 Jefferson L BMW 325is 1:33.651 0.218 16.464
45m 3 stf 189 Gary B Acura Integra 1:33.849 0.198 16.662
46 5 ds 93 Jason M Subaru WRX 1:35.067 1.218 17.880
47 4 bs 18 Missy N Honda S2000 1:35.069 0.002 17.882
48 2 gs 347 Marinaldo S Honda/Civc 1:35.508 0.439 18.321
49 5 bs 58 Joe C Pontiac Solstice GXP 1:36.970 1.462 19.783
50 4 cs 8 Owen W Mazda RX8 1:38.157 1.187 20.970
51m 3 gs 38 Zachary B Nissan 240sx 1:39.744 1.587 22.557
52 4 gs 777 Devin R Toyota Solara 1:41.060 1.316 23.873
53 4 fsp 10 Tom VW Rabbitt GTI 1:41.170 0.110 23.983
54 5 dm 41 Nathan H Nissan 240X 1:43.968 2.798 26.781
55m 5 hs 4 John R VW- O'Connor TDI Cup Jetta 0:00.000
56 6 em 991 Dwayne G Chevvelle 0:00.000