Pax Time Results - Not a clue - Sun 08-26-2012
Timed Entries: 38
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 km 87 Jake D Intrepid Shifter Kart 26.803 *0.952 26.803 0.000 0.000
2 1 str 102 Richard N Toyota MR2 26.992 *0.835 26.992 0.189 0.189
3 2 km 224 Ian M Sodi DD2 27.126 *0.952 27.126 0.134 0.323
4 2 str 15 Brian A Miata 27.244 *0.827 27.244 0.118 0.441
5 3 km 21 Mark D Sodi Kart 27.469 *0.952 27.469 0.225 0.666
6 1 cs 140 Justin A Mazda MX-5 33.125 *0.833 27.593 0.124 0.790
7 3 str 130 Brian D Nissan 350Z 27.666 *0.835 27.666 0.073 0.863
8 3 ds 95 Chris W Mini Cooper S 33.723 *0.821 27.686 0.020 0.883
9 1 fss 290 Dan M CKT Slingshot 27.789 *0.876 27.789 0.103 0.986
10 1 stc 64 Nick H Honda Civic SI 27.835 *0.820 27.835 0.046 1.032
11 2 fss 397 Chris M Intrepid Storm 27.868 *0.926 27.868 0.033 1.065
12 2 cs 29 Stephen D Toyota MR2 Spyder 33.869 *0.833 28.212 0.344 1.409
13 1 ds 4 John R VW- O'Connor TDI Cup Jetta 28.432 *0.799 28.432 0.220 1.629
14 1 sm 82 Lee R Honda Civic 28.585 *0.852 28.585 0.153 1.782
15 3 fss 390 Ian M CKT Kart 28.650 *0.876 28.650 0.065 1.847
16 1 esp 70 Garth J Mustang Boss 302 28.819 *0.848 28.819 0.169 2.016
17 1 ss 923 Howard R Lotus Elise 33.964 *0.858 29.141 0.322 2.338
18 1 xp 152 Corey S Toyota Spyder 29.182 *0.898 29.182 0.041 2.379
19 2 xp 614 Richard N Mazda Miata 29.394 *0.898 29.394 0.212 2.591
20 4 fss 324 Mike S Kart 29.444 *0.926 29.444 0.050 2.641
21 1 fp 5551 Chet F Cavelier 29.528 *0.875 29.528 0.084 2.725
22 3 cs 41 Scott J Scion FR-S 35.598 *0.833 29.653 0.125 2.850
23 2 stc 199 Joeseph B Saturn SC2 29.848 *0.820 29.848 0.195 3.045
24 2 sm 177 Heman N Mustan Cobra 29.912 *0.866 29.912 0.064 3.109
25 2 fp 315 Brian A Cavelier 30.093 *0.875 30.093 0.181 3.290
26 3 stc 143 Andrew B Saturn 30.267 *0.820 30.267 0.174 3.464
27 3 fp 555 Andrew A Cavaleir 30.270 *0.875 30.270 0.003 3.467
28 3 sm 71 Vicki C Mustang / SVT Cobra 30.333 *0.866 30.333 0.063 3.530
29 2 ds 101 Steve C MW 328 30.521 *0.821 30.521 0.188 3.718
30 4 cs 8 Owen W Mazda Rx8 36.834 *0.833 30.682 0.161 3.879
31 4 km 61 David D Kart 31.311 *0.952 31.311 0.629 4.508
32 2 ss 340 Larry R Mazda Rx7 37.289 *0.858 31.994 0.683 5.191
33 1 em 714 luke s Porsche/944 32.286 *0.928 32.286 0.292 5.483
34 5 km 84 Nate B Formula 550 32.616 *0.989 32.616 0.330 5.813
35 3 xp 14 Andrew B Mazda Miata 32.731 *0.898 32.731 0.115 5.928
36 5 fss 236 Robin G Kart 32.893 *0.926 32.893 0.162 6.090
37 3 ss 62 Patrick R Mazda Rx7 38.470 *0.858 33.007 0.114 6.204
38 2 em 348 Gareth W 944 Porsche 34.032 *0.928 34.032 1.025 7.229
39 4 ss 30 Derek R Ford Mustang GT dns *0.825
40 5 ss 16 sam s Shelby Mustang GT dns *0.825
41 4 ds 35 Steve B Hyundai Genesis Coupe 2.0T dns *0.814
42 5 ds 38 Zach B Nissan 240sz dns *0.814
43 2 esp 185 Chet F BMW 325 dns *0.822
44 3 esp 1 Andrew A BMW 325 dns *0.822
45 4 xp 52 Corey S Mazada Miata dns *0.879
46 5 xp 155 Carl P Pontiac Solstice 2.4L dns *0.879
47 4 sm 108 Dave P Honda CRX dns *0.852