Final Raw Time Results, #12 - Justin & Andrews Great Aventure - Sun 09-02-2012
Timed Entries: 25
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 km 390 Dan M Sodi RM1 Frankenstein 28.125 0.000 0.000
2 3 km 21 Mark D dd2 28.362 0.237 0.237
3 1 fs4 290 Dan M CKT Slingshot 28.765 0.403 0.640
4 3 fss 397 Chris M Intrepid Kart 29.870 1.105 1.745
5 1 stx 185 chet f bwm 325 30.341 0.471 2.216
6 1 ss 923 Howard R Lotus Elise 30.448 0.107 2.323
7 1 sts 99 corey d miata 30.746 0.298 2.621
8 2 sts 15 brian a mazda-miata 31.158 0.412 3.033
9 2 cs 29 Stephen D Toyota MR2 Spyder 31.625 0.467 3.500
10 4 xp 24 Matt h miata 31.683 0.058 3.558
11 3 cs 140 justin a miata 31.834 0.151 3.709
12 2 fs3 200 Karen M Coyote Widetrack 31.892 0.058 3.767
13 2 stx 1185 Andrew A bmw 325 32.322 0.430 4.197
14 1 dp 121 Gabe k chevy cavalier 32.335 0.013 4.210
15 3 stc 64 Nick H civic si 32.348 0.013 4.223
16 4 cs 4 John R VW- O'Connor TDI Cup Jetta 32.985 0.637 4.860
17 4 sm 377 heman n nsx 33.104 0.119 4.979
18 5 fp 555 Andrew Cavalier 33.434 0.330 5.309
19 2 dsp 36 josh b 328i 33.495 0.061 5.370
20 3 esp 70 Garth J Ford Laguna Seca 33.654 0.159 5.529
21 3 stx 177 heman n tc 33.659 0.005 5.534
22 4 stx 71 Vicki C Scion TC 34.181 0.522 6.056
23 5 sm 118 josiah e audi a6 36.084 1.903 7.959
24 1 gs 84 Jeremy M mazda 6 36.416 0.332 8.291
25 6 fp 25 Jefferson L 40.428 4.012 12.303
26 7 ssm 771 Vicki C Acura NSX dns