Cumberland Motor Club

Final Raw Time Results, #1 - HoganCross - 2008-04-26
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 296 alex v sodi 0:51.382 0.000 0.000
2 fss 297 alex v smile kart 0:53.727 2.345 2.345
3 fss 204 ian m kart 0:54.144 0.417 2.762
4 fss 290 dan m slingshot 0:54.760 0.616 3.378
5 fj4 224 ian m coyote 0:57.098 2.338 5.716
6 fss 548 kristin c kart 0:58.302 1.204 6.920
7 sm 23 john r civic 0:58.326 0.024 6.944
8 fss 205 george v kart 0:58.922 0.596 7.540
9 bsp 27 chris n sti 0:59.276 0.354 7.894
10 csp 102 richard n mr2 1:00.015 0.739 8.633
11 gp 97 chris m sonnet 1:00.125 0.110 8.743
12 gs 43 mike p mini 1:00.646 0.521 9.264
13 esp 121 gabe k subaru imprezza 1:00.785 0.139 9.403
14 xp 37 roger s crx 1:00.828 0.043 9.446
15 sm2 337 roger s crx 1:00.947 0.119 9.565
16 dsp 184 scott m integra 1:00.969 0.022 9.587
17 csp 24 matt h miata 1:01.003 0.034 9.621
18 esp 66 antonio s wrx 1:01.143 0.140 9.761
19 stu 80 andrew s wrx 1:01.599 0.456 10.217
20 sm 622 josh h integra 1:01.641 0.042 10.259
21 sm2 6 john m crx 1:01.730 0.089 10.348
22 dsp 12 derrick g si 1:01.735 0.005 10.353
23 sts2 15 brian a miata 1:02.217 0.482 10.835
24 sm2 137 marla a crx 1:02.403 0.186 11.021
25 csp 98 jane m miata 1:02.430 0.027 11.048
26 sm 380 Nov jim b galant vr4 1:02.472 0.042 11.090
27 fsp 03 phil w vw gti 1:02.550 0.078 11.168
28 esp 51 brian t wrx 1:02.607 0.057 11.225
29 cs 29 steve d mr2 1:02.744 0.137 11.362
30 sts2 92 dj crx si 1:03.005 0.261 11.623
31 sts2 342 paul d miata 1:03.013 0.008 11.631
32 stx 300 chris r wrx 1:03.153 0.140 11.771
33 stx 185 chet f bmw 1:03.209 0.056 11.827
34 stx 65 jason n prelude 1:03.230 0.021 11.848
35 sts2 91 crystal r crx si 1:03.573 0.343 12.191
36 sts 40 peter f imprezza 1:03.683 0.110 12.301
37 sts 73 mike j subaru 1:04.364 0.681 12.982
38 stx 96 akira civic si 1:04.583 0.219 13.201
39 em 307 charles k blazer 1:04.592 0.009 13.210
40 stx 85 bill n mustang 1:04.851 0.259 13.469
41 sts2 42 tim k del sol 1:05.029 0.178 13.647
42 ds 34 david m audi tt 1:05.203 0.174 13.821
43 sts 424 Nov jeremy m imprezza 1:05.213 0.010 13.831
44 fsp 82 joe g focus 1:05.330 0.117 13.948
45 stx 39 nathan p mustang 1:05.725 0.395 14.343
46 fj2 216 danielle m kart 1:05.853 0.128 14.471
47 fsp 57 jeremy k vw gti 1:06.049 0.196 14.667
48 hs 115 erin b tiburon 1:06.186 0.137 14.804
49 dsp 02 autumn n integra 1:06.227 0.041 14.845
50 hs 202 richard n honda fit 1:06.277 0.050 14.895
51 sts2 148 kristin c crx 1:06.620 0.343 15.238
52 fsp 197 riley l gti 1:06.645 0.025 15.263
53 esp 166 samantha s wrx 1:06.796 0.151 15.414
54 stx 9 ben k imprezza 1:06.819 0.023 15.437
55 stx 58 michael j mini cooper 1:06.939 0.120 15.557
56 sts2 145 tim t crx 1:06.952 0.013 15.570
57 hs 89 Nov james t imprezza 1:07.057 0.105 15.675
58 ds 103 austin b bmw 325 1:07.074 0.017 15.692
59 sts 666 Nov joseph d imprezza 1:07.168 0.094 15.786
60 ds 109 Nov ian c prelude 1:07.271 0.103 15.889
61 stx 77 peter m mustang 1:07.559 0.288 16.177
62 bs 350 Nov matthew s 350z 1:07.560 0.001 16.178
63 stx 458 Nov kathy m imprezza 1:07.715 0.155 16.333
64 sts 18 missy n prelude 1:07.843 0.128 16.461
65 fsp 153 Nov kevin m gti 1:07.974 0.131 16.592
66 dsp 8 Nov jason p neon 1:08.740 0.766 17.358
67 bs 496 Nov gerald c porsche 911sc 1:08.755 0.015 17.373
68 hs 358 scott m fit 1:09.118 0.363 17.736
69 ds 100 ken j wrx 1:09.636 0.518 18.254
70 bsp 127 melanie n sti 1:09.994 0.358 18.612
71 gs 304 Nov Garth R Toyota Celica GT 1:10.479 0.485 19.097
72 stx 195 terry n mustang 1:10.949 0.470 19.567
73 ds 301 Nov Terry M 2002 Saab 93 1:11.235 0.286 19.853
74 fs 497 tracey l jaguar xk8 1:13.370 2.135 21.988
75 stx 4 john r mustang 1:15.208 1.838 23.826
76 hs 305 Nov cody h outback 1:15.710 0.502 24.328
77 sm 133 Nov patricia t corolla 1:22.304 6.594 30.922
78 hs 190 Nov ericka c civic 1:24.718 2.414 33.336
79 stx 175 Nov barbara s mustang 1:27.232 2.514 35.850
80 sts2 108 Dave P Honda CRX DX 0:00.000
81 bs 302 Nov jerry g bmw z3 0:00.000
82 fj1 232 Nov hannah m kart 0:00.000
83 fj1 299 Nov molly m kart 0:00.000